Project Id: 495
Avrupa Konutları Çamlıvadi project, which was implemented by Artaş İnşaat in Kağıthane Arıcalar region, consists of 18 blocks and 919 residences. The Avrupa Konutları Çamlıvadi project, built on a 58 thousand 24 m2 land, includes 1+1,2+1,3+1,4+1 and 5+1 housing types. The Avrupa Konutları Çamlıvadi project, which draws attention with its walking tracks, ornamental pools, wide landscape areas and fully equipped social facilities, is located one minute from the TEM highway and two minutes from the vadistanbul shopping mall.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | b1-t | 1+1 | 83 | TL | 1 | |
Flat | d | 1+1 | 82 | TL | 1 | |
Flat | e | 1+1 | 70 | TL | 1 | |
Flat | e-t | 1+1 | 71 | TL | 1 | |
Flat | i | 1+1 | 88 | TL | 1 | |
Flat | o | 1+1 | 68 | TL | 1 | |
Flat | o1 | 1+1 | 68 | TL | 1 | |
Flat | a-t | 1+1 | 80 | TL | 1 | |
Flat | ö | 2+1 | 132 | TL | 2 | |
Flat | ş | 2+1 | 185 | TL | 2 | |
Flat | ö1 | 2+1 | 132 | TL | 2 | |
Flat | p | 2+1 | 130 | TL | 2 | |
Flat | q | 2+1 | 106 | TL | 2 | |
Flat | r | 2+1 | 129 | TL | 2 | |
Flat | s | 2+1 | 117 | TL | 2 | |
Flat | u | 2+1 | 167 | TL | 2 | |
Flat | ü | 2+1 | 147 | TL | 2 | |
Flat | ü1 | 2+1 | 127 | TL | 2 | |
Flat | v | 2+1 | 105 | TL | 2 | |
Flat | v1 | 2+1 | 107 | TL | 2 | |
Flat | z | 2+1 | 103 | TL | 2 | |
Flat | m | 2+1 | 136 | TL | 2 | |
Flat | o | 2+1 | 130 | TL | 2 | |
Flat | a | 2+1 | 133 | TL | 2 | |
Flat | b | 2+1 | 104 | TL | 2 | |
Flat | c | 2+1 | 181 | TL | 2 | |
Flat | d-t | 2+1 | 115 | TL | 2 | |
Flat | e-t | 2+1 | 112 | TL | 2 | |
Flat | f-t | 2+1 | 115 | TL | 2 | |
Basement | g-t | 2+1 | 140 | TL | 2 | |
Basement | h-t | 2+1 | 107 | TL | 2 | |
Flat | i | 2+1 | 133 | TL | 2 | |
Flat | i1 | 2+1 | 137 | TL | 2 | |
Garden Floor | k-t | 2+1 | 161 | TL | 2 | |
Garden Floor | l-t | 2+1 | 161 | TL | 2 | |
Flat | o | 3+1 | 185 | TL | 2 | |
Flat | m | 3+1 | 185 | TL | 2 | |
Flat | l1 | 3+1 | 189 | TL | 2 | |
Flat | l | 3+1 | 188 | TL | 2 | |
Flat | g | 3+1 | 176 | TL | 3 | |
Flat | j1 | 3+1 | 190 | TL | 3 | |
Flat | j | 3+1 | 186 | TL | 2 | |
Flat | i1 | 3+1 | 183 | TL | 2 | |
Flat | i | 3+1 | 182 | TL | 2 | |
Flat | h | 3+1 | 212 | TL | 3 | |
Flat | f | 3+1 | 245 | TL | 2 | |
Flat | e | 3+1 | 182 | TL | 2 | |
Flat | d | 3+1 | 245 | TL | 2 | |
Flat | c | 3+1 | 131 | TL | 3 | |
Flat | a | 4+1 | 214 | TL | 3 | |
Flat | b | 4+1 | 208 | TL | 3 | |
Flat | c | 4+1 | 209 | TL | 3 | |
Flat | d1 | 4+1 | 212 | TL | 3 | |
Flat | e | 4+1 | 307 | TL | 3 | |
Flat | f | 4+1 | 263 | TL | 3 | |
Flat | a | 5+1 | 239 | TL | 4 | |
Duplex Penthouse | b | 5+2 | 329 | TL | 4 |
Address: Kağıthane İstanbul
District : Hamidiye Hamidiye Mah.
© Copyright 2024 Residence Index. Copy Protected.