Project Id: 79
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A | 1+1 | 102 | 1.428,00 TL | 1 | |
Flat | C | 1+1 | 133 | 1.862,00 TL | 1 | |
Flat | A2 | 2+1 | 127 | 1.778,00 TL | 1 | |
Flat | C | 2+1 | 158 | 2.212,00 TL | 1 | |
Flat | D | 2+1 | 145 | 2.030,00 TL | 1 | |
Flat | A3 | 3+1 | 186 | 2.604,00 TL | 2 | |
Flat | B3 | 3+1 | 188 | 2.632,00 TL | 2 | |
Flat | C | 3+1 | 329 | 4.606,00 TL | 2 | |
Flat | G | 3+1 | 286 | 4.004,00 TL | 2 | |
Flat | A3 | 4+1 | 225 | 3.150,00 TL | 3 |
Address: Ataşehir İstanbul
District : Ataşehir Atatürk Mh.
© Copyright 2024 Residence Index. Copy Protected.