Project Id: 382
Evinpark Kadikoy project, which was realized in Fikirtepe in partnership with Sefa Construction and Koyuncu Construction, consists of 467 houses in 3 blocks. 1 + 0, 1 + 1, 2 + 1, 3 + 1 and 4 + 1 apartment types in the project in the housing areas vary from 48 to 261 square meters. The Evinpark Kadıköy project, within walking distance of the motorway and the metrobus, is 2 kilometers to the Eurasia Tunnel, 1.5 kilometers to the coast, 1 kilometer to Bağdat Street, 600 meters to the Minibus Street, 2 kilometers to the Kalamış Marina and 2 kilometers to the Fenerbahçe Stadium. 1 km away.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | B | 1+0 | 48 | 264,00 TL | 1 | |
Flat | C | 1+0 | 57 | 313,50 TL | 1 | |
Flat | A | 1+0 | 60 | 330,00 TL | 1 | |
Flat | DB4 | 1+1 | 63 | 346,50 TL | 1 | |
Flat | H | 1+1 | 61 | 335,50 TL | 1 | |
Flat | G | 1+1 | 58 | 319,00 TL | 1 | |
Flat | F | 1+1 | 68 | 374,00 TL | 1 | |
Flat | EB1 | 1+1 | 81 | 445,50 TL | 1 | |
Flat | DB3 | 1+1 | 80 | 440,00 TL | 1 | |
Flat | Db2 | 1+1 | 69 | 379,50 TL | 1 | |
Flat | D4 | 1+1 | 63 | 346,50 TL | 1 | |
Flat | D3 | 1+1 | 69 | 379,50 TL | 1 | |
Flat | DB1 | 1+1 | 86 | 473,00 TL | 1 | |
Flat | D2 | 1+1 | 69 | 379,50 TL | 1 | |
Flat | D1 | 1+1 | 87 | 478,50 TL | 1 | |
Flat | C | 1+1 | 66 | 363,00 TL | 1 | |
Flat | B | 1+1 | 66 | 363,00 TL | 1 | |
Flat | A | 1+1 | 68 | 374,00 TL | 1 | |
Flat | G | 2+1 | 100 | 550,00 TL | 1 | |
Flat | GB | 2+1 | 107 | 588,50 TL | 1 | |
Flat | H | 2+1 | 107 | 588,50 TL | 1 | |
Flat | HB1 | 2+1 | 128 | 704,00 TL | 1 | |
Flat | HB2 | 2+1 | 132 | 726,00 TL | 1 | |
Flat | J | 2+1 | 106 | 583,00 TL | 1 | |
Flat | JB1 | 2+1 | 106 | 583,00 TL | 1 | |
Flat | JB2 | 2+1 | 96 | 528,00 TL | 1 | |
Flat | CB | 2+1 | 131 | 720,50 TL | 1 | |
Flat | F | 2+1 | 119 | 654,50 TL | 1 | |
Flat | A | 2+1 | 94 | 517,00 TL | 1 | |
Flat | B | 2+1 | 148 | 814,00 TL | 1 | |
Flat | C | 2+1 | 87 | 478,50 TL | 1 | |
Flat | C2 | 2+1 | 91 | 500,50 TL | 1 | |
Flat | D | 2+1 | 101 | 555,50 TL | 1 | |
Flat | DB | 2+1 | 122 | 671,00 TL | 1 | |
Flat | E | 2+1 | 122 | 671,00 TL | 1 | |
Flat | FB | 2+1 | 158 | 869,00 TL | 1 | |
Flat | A | 3+1 | 154 | 847,00 TL | 2 | |
Flat | B | 3+1 | 158 | 869,00 TL | 2 | |
Flat | CB | 3+1 | 214 | 1.177,00 TL | 2 | |
Flat | D | 3+1 | 135 | 742,50 TL | 2 | |
Flat | E | 3+1 | 164 | 902,00 TL | 2 | |
Flat | A | 4+1 | 211 | 1.160,50 TL | 2 | |
Flat | B | 4+1 | 261 | 1.435,50 TL | 2 | |
Flat | C | 4+1 | 229 | 1.259,50 TL | 2 |
Address: Kadıköy İstanbul
District : Fikirtepe Fikirtepe Mah.
© Copyright 2024 Residence Index. Copy Protected.