Project Id: 317
The neighborhood Bahçekent project, which is implemented by Sur Yapı in Esenyurt on a land area of 23 thousand 264 square meters, consists of 669 apartments and 26 commercial units. 1 + 1, 2 + 1, 3 + 1 and 4 + 1 apartment types in the project in the residential areas vary between 67 to 222 square meters. The Bahçekent project, which will consist of 2 stages, draws attention with its proximity to 3rd bridge and 3rd airport.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A1 | 1+1 | 59 | TL | 1 | |
Flat | A1-Baza | 1+1 | 88 | TL | 1 | |
Flat | A2 | 1+1 | 66 | TL | 1 | |
Flat | A2-Baza | 1+1 | 93 | TL | 1 | |
Flat | B1 | 1+1 | 67 | TL | 1 | |
Flat | B1-Bahçe | 1+1 | 75 | TL | 1 | |
Flat | B2 | 1+1 | 75 | TL | 1 | |
Flat | B2 Bahçe | 1+1 | 84 | TL | 1 | |
Flat | C1 | 1+1 | 66 | TL | 1 | |
Flat | C1 Bahçe | 1+1 | 78 | TL | 1 | |
Flat | C2 | 1+1 | 68 | TL | 1 | |
Flat | C3 | 1+1 | 68 | TL | 1 | |
Flat | C3 | 1+1 | 78 | TL | 1 | |
Flat | C4 | 1+1 | 68 | TL | 1 | |
Flat | D | 1+1 | 72 | TL | 1 | |
Flat | D-Bahçe | 1+1 | 84 | TL | 1 | |
Flat | D-Baza | 1+1 | 93 | TL | 1 | |
Flat | E | 1+1 | 82 | TL | 1 | |
Flat | E | 1+1 | 94 | TL | 1 | |
Flat | F | 1+1 | 80 | TL | 1 | |
Flat | F | 1+1 | 96 | TL | 1 | |
Flat | A1 | 2+1 | 124 | TL | 1 | |
Flat | A1-Baza | 2+1 | 178 | TL | 1 | |
Flat | A1-Baza-2 | 2+1 | 183 | TL | 1 | |
Flat | A2 | 2+1 | 123 | TL | 1 | |
Flat | A2-Baza | 2+1 | 173 | TL | 1 | |
Flat | A3 | 2+1 | 142 | TL | 1 | |
Flat | A3-Baza | 2+1 | 223 | TL | 1 | |
Flat | A4 | 2+1 | 126 | TL | 1 | |
Flat | A4-Baza | 2+1 | 172 | TL | 1 | |
Flat | B1 | 2+1 | 107 | TL | 1 | |
Flat | B1-Bahçe | 2+1 | 131 | TL | 1 | |
Flat | B2 | 2+1 | 127 | TL | 1 | |
Flat | B2 Bahçe | 2+1 | 142 | TL | 1 | |
Flat | B3 | 2+1 | 109 | TL | 1 | |
Flat | B3-Bahçe | 2+1 | 127 | TL | 1 | |
Flat | B4 | 2+1 | 106 | TL | 1 | |
Flat | B4 Bahçe | 2+1 | 130 | TL | 1 | |
Flat | C1 | 2+1 | 94 | TL | 1 | |
Flat | C1 Bahçe | 2+1 | 103 | TL | 1 | |
Flat | C2 | 2+1 | 95 | TL | 1 | |
Flat | C2 Bahçe | 2+1 | 105 | TL | 1 | |
Flat | D1 | 2+1 | 119 | TL | 1 | |
Flat | D2 Bahçe | 2+1 | 121 | TL | 1 | |
Flat | D3 | 2+1 | 120 | TL | 1 | |
Flat | E1 | 2+1 | 113 | TL | 1 | |
Flat | E2 | 2+1 | 116 | TL | 1 | |
Flat | F | 2+1 | 123 | TL | 1 | |
Garden Duplex | F Bahçe | 2+1 | 139 | TL | 1 | |
Flat | G1 | 2+1 | 107 | TL | 1 | |
Flat | G1 Bahçe | 2+1 | 120 | TL | 1 | |
Flat | G2 | 2+1 | 113 | TL | 1 | |
Flat | G3 | 2+1 | 112 | TL | 1 | |
Flat | G4 | 2+1 | 110 | TL | 1 | |
Flat | G4 Bahçe | 2+1 | 122 | TL | 1 | |
Flat | H1 | 2+1 | 96 | TL | 1 | |
Flat | H1-Baza | 2+1 | 133 | TL | 1 | |
Flat | H2 | 2+1 | 116 | TL | 1 | |
Flat | I1 | 2+1 | 120 | TL | 1 | |
Flat | I2 | 2+1 | 116 | TL | 1 | |
Flat | I3 | 2+1 | 147 | TL | 1 | |
Flat | J1 | 2+1 | 91 | TL | 1 | |
Flat | J1 Baza | 2+1 | 122 | TL | 1 | |
Flat | J2 | 2+1 | 0 | TL | 1 | |
Flat | J2 Baza | 2+1 | 118 | TL | 1 | |
Flat | K1 | 2+1 | 117 | TL | 1 | |
Flat | K1 Bahçe | 2+1 | 138 | TL | 1 | |
Flat | K1 Baza | 2+1 | 139 | TL | 1 | |
Flat | K2 | 2+1 | 119 | TL | 1 | |
Flat | L | 2+1 | 121 | TL | 1 | |
Flat | M1 | 2+1 | 138 | TL | 1 | |
Flat | M2 Baza | 2+1 | 159 | TL | 1 | |
Flat | M3 | 2+1 | 136 | TL | 1 | |
Flat | M4 | 2+1 | 134 | TL | 1 | |
Flat | M4 | 2+1 | 157 | TL | 1 | |
Flat | G1 | 2+1 | 173 | TL | 2 | |
Flat | A1 | 3+1 | 161 | TL | 2 | |
Flat | A2 | 3+1 | 151 | TL | 2 | |
Flat | A2 Bahçe | 3+1 | 169 | TL | 2 | |
Flat | A3 | 3+1 | 170 | TL | 2 | |
Flat | A3 Bahçe | 3+1 | 157 | TL | 2 | |
Flat | A3 Baza | 3+1 | 211 | TL | 2 | |
Flat | A4 | 3+1 | 150 | TL | 2 | |
Flat | A5 | 3+1 | 142 | TL | 2 | |
Flat | A5 Bahçe | 3+1 | 157 | TL | 2 | |
Flat | A6 | 3+1 | 181 | TL | 2 | |
Flat | A7 | 3+1 | 161 | TL | 2 | |
Flat | B1 | 3+1 | 187 | TL | 2 | |
Flat | B1 Baza | 3+1 | 219 | TL | 2 | |
Flat | B2 | 3+1 | 176 | TL | 2 | |
Flat | B2 Baza | 3+1 | 219 | TL | 2 | |
Flat | B4 | 3+1 | 190 | TL | 2 | |
Flat | B4 Baza | 3+1 | 223 | TL | 2 | |
Flat | B5 | 3+1 | 186 | TL | 2 | |
Flat | B6 | 3+1 | 186 | TL | 2 | |
Flat | B6 | 3+1 | 222 | TL | 2 | |
Flat | B3 | 3+1 | 184 | TL | 2 | |
Flat | C1 Baza | 3+1 | 164 | TL | 2 | |
Flat | C2 | 3+1 | 156 | TL | 2 | |
Flat | D | 3+1 | 152 | TL | 2 | |
Flat | D Bahçe | 3+1 | 173 | TL | 2 | |
Flat | E1 | 3+1 | 147 | TL | 2 | |
Flat | E2 | 3+1 | 144 | TL | 2 | |
Flat | E2 Bahçe | 3+1 | 162 | TL | 2 | |
Flat | F1 | 3+1 | 176 | TL | 2 | |
Flat | F2 | 3+1 | 171 | TL | 2 | |
Flat | F2 Bahçe | 3+1 | 182 | TL | 2 | |
Flat | G2 | 3+1 | 172 | TL | 2 | |
Flat | G2 Bahçe | 3+1 | 200 | TL | 2 | |
Flat | G3 | 3+1 | 176 | TL | 2 | |
Flat | G4 | 3+1 | 172 | TL | 2 | |
Flat | G4 Bahçe | 3+1 | 197 | TL | 2 | |
Flat | G5 | 3+1 | 170 | TL | 2 | |
Flat | A4 | 3+1 | 217 | TL | 2 | |
Flat | A1 | 4+1 | 215 | TL | 2 | |
Flat | A2 | 4+1 | 217 | TL | 2 | |
Flat | A3 Baza | 4+1 | 221 | TL | 2 | |
Flat | A5 Baza | 4+1 | 223 | TL | 2 | |
Flat | A6 | 4+1 | 219 | TL | 2 | |
Flat | A7 | 4+1 | 217 | TL | 2 | |
Flat | A8 | 4+1 | 219 | TL | 2 | |
Flat | B1 | 4+1 | 212 | TL | 2 | |
Flat | B2 | 4+1 | 206 | TL | 2 | |
Flat | B2 Bahçe | 4+1 | 233 | TL | 2 |
Address: Esenyurt İstanbul
District : Esenyurt Osmangazi Mh.
© Copyright 2024 Residence Index. Copy Protected.