Project Id: 304
Sur Yapi Topkapı Evleri project, which was realized in Topkapı with the signature of Sur Yapı, consists of 224 flats and 29 avenues in 8 blocks in 8 blocks. 1 + 1, 2 + 1, 3 + 1 and 4 + 1 apartment types in the project in the residential areas vary between 49 to 209 square meters. The construction of the Sur Yapı Topkapı Houses project, which was started with the motto iyor The Gate of Istanbul Opened to Life proj, draws attention with its courtyard and interior garden concept, its low-rise architecture and its proximity to transportation networks.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A2 | 1+1 | 49 | TL | 1 | |
Flat | A | 1+1 | 49 | TL | 1 | |
Flat | F | 1+1 | 58 | TL | 1 | |
Flat | E | 1+1 | 72 | TL | 1 | |
Flat | D | 1+1 | 62 | TL | 1 | |
Flat | C | 1+1 | 63 | TL | 1 | |
Flat | Bahçe | 1+1 | 69 | TL | 1 | |
Flat | B2 Bahçe | 1+1 | 69 | TL | 1 | |
Flat | B2 | 1+1 | 63 | TL | 1 | |
Flat | B | 1+1 | 63 | TL | 1 | |
Flat | E-Teras | 2+1 | 201 | TL | 1 | |
Flat | C2 | 2+1 | 82 | TL | 1 | |
Flat | F-Teras | 2+1 | 145 | TL | 1 | |
Flat | F | 2+1 | 100 | TL | 1 | |
Flat | E | 2+1 | 86 | TL | 1 | |
Flat | D | 2+1 | 127 | TL | 1 | |
Flat | C4 | 2+1 | 81 | TL | 1 | |
Flat | C3 | 2+1 | 82 | TL | 1 | |
Flat | C | 2+1 | 81 | TL | 1 | |
Flat | B-Bahçe | 2+1 | 111 | TL | 1 | |
Flat | B | 2+1 | 107 | TL | 1 | |
Flat | A-Baza | 2+1 | 126 | TL | 1 | |
Flat | A2 | 2+1 | 126 | TL | 1 | |
Flat | A2-Teras-2 | 2+1 | 228 | TL | 2 | |
Flat | A2-Teras-1 | 2+1 | 284 | TL | 1 | |
Flat | A | 2+1 | 126 | TL | 1 | |
Flat | D | 3+1 | 147 | TL | 1 | |
Flat | A2-Baza | 3+1 | 170 | TL | 1 | |
Flat | D2 | 3+1 | 160 | TL | 1 | |
Flat | D-Bahçe | 3+1 | 145 | TL | 1 | |
Flat | E | 3+1 | 166 | TL | 1 | |
Flat | E-Bahçe | 3+1 | 168 | TL | 1 | |
Flat | E-Baza | 3+1 | 167 | TL | 1 | |
Flat | F | 3+1 | 144 | TL | 1 | |
Flat | G | 3+1 | 120 | TL | 1 | |
Flat | H | 3+1 | 172 | TL | 1 | |
Flat | B-Teras | 3+1 | 346 | TL | 1 | |
Flat | A | 3+1 | 170 | TL | 1 | |
Flat | A-Teras | 3+1 | 329 | TL | 1 | |
Flat | A2 | 3+1 | 170 | TL | 1 | |
Flat | A2-Teras F Blok | 3+1 | 329 | TL | 1 | |
Flat | A2-Teras G Blok | 3+1 | 290 | TL | 1 | |
Flat | A-Bahçe | 3+1 | 176 | TL | 1 | |
Flat | A-Baza | 3+1 | 170 | TL | 1 | |
Flat | B | 3+1 | 157 | TL | 1 | |
Flat | B-Baza | 3+1 | 158 | TL | 1 | |
Flat | C | 3+1 | 168 | TL | 1 | |
Flat | A | 4+1 | 209 | TL | 2 | |
Flat | A-Bahçe | 4+1 | 226 | TL | 2 | |
Flat | A-Baza | 4+1 | 209 | TL | 2 | |
Flat | A-Teras | 4+1 | 455 | TL | 2 | |
Flat | A-Teras-2 | 4+1 | 404 | TL | 2 | |
Flat | B | 4+1 | 235 | TL | 2 | |
Flat | Bahçe | 4+1 | 248 | TL | 2 | |
Flat | Baza | 4+1 | 235 | TL | 2 | |
Flat | Teras | 4+1 | 340 | TL | 2 |
Address: Eyüpsultan İstanbul
District : Rami Topçular Mh.
© Copyright 2024 Residence Index. Copy Protected.