Project Id: 289
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | B | 2+1 | 94 | TL | 1 | |
Flat | E | 2+1 | 132 | TL | 1 | |
Flat | H | 2+1 | 117 | TL | 1 | |
Flat | J | 2+1 | 129 | TL | 1 | |
Flat | K | 2+1 | 153 | TL | 1 | |
Flat | L | 2+1 | 134 | TL | 1 | |
Flat | M | 2+1 | 97 | TL | 1 | |
Flat | P | 2+1 | 97 | TL | 1 | |
Flat | A | 2+1 | 131 | TL | 1 | |
Flat | A | 3+1 | 164 | TL | 2 | |
Duplex Penthouse | Dubleks B | 3+1 | 271 | TL | 2 | |
Duplex Penthouse | Dubleks A | 3+1 | 221 | TL | 2 | |
Flat | F | 3+1 | 174 | TL | 2 | |
Flat | D | 3+1 | 171 | TL | 2 | |
Flat | B | 3+1 | 163 | TL | 2 | |
Flat | A(T) | 3+1 | 187 | TL | 2 | |
Flat | A | 4+1 | 209 | TL | 2 | |
Duplex Penthouse | 5+1 Dubleks | 5+1 | 251 | TL | 3 |
Address: Eyüpsultan İstanbul
District : Alibeyköy Güzeltepe Mh.
© Copyright 2025 Residence Index. Copy Protected.