Project Id: 284
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Garden Duplex | C149 Alt Kat | 2+1 | 149 | 1.043,00 TL | 2 | |
Garden Duplex | C149 Üst Kat | 2+1 | 149 | 1.043,00 TL | 2 | |
Garden Duplex | 136E Üst Kat | 2+1 | 136 | 952,00 TL | 2 | |
Garden Duplex | E136 Alt Kat | 2+1 | 136 | 952,00 TL | 2 | |
Garden Duplex | D192 Alt Kat | 3+1 | 192 | 1.344,00 TL | 3 | |
Garden Duplex | E170 Üst Kat | 3+1 | 170 | 1.190,00 TL | 3 | |
Garden Duplex | E170 Alt Kat | 3+1 | 170 | 1.190,00 TL | 3 | |
Flat | E161 | 3+1 | 161 | 1.127,00 TL | 3 | |
Garden Duplex | D192 Üst | 3+1 | 192 | 1.344,00 TL | 3 | |
Garden Duplex | B165 Alt Kat | 3+1 | 165 | 1.155,00 TL | 3 | |
Garden Duplex | C171 Üst Kat | 3+1 | 171 | 1.197,00 TL | 3 | |
Garden Duplex | C171 Alt Kat | 3+1 | 171 | 1.197,00 TL | 3 | |
Garden Duplex | B165 Üst Kat | 3+1 | 165 | 1.155,00 TL | 3 | |
Flat | C198 Bahçeli Tek Kat | 4+1 | 198 | 1.386,00 TL | 4 | |
Garden Duplex | D193 Alt Kat | 4+1 | 193 | 1.351,00 TL | 2 | |
Garden Duplex | D193 Üst Kat | 4+1 | 193 | 1.351,00 TL | 4 | |
Garden Duplex | B192 Üst Kat | 4+1 | 192 | 1.344,00 TL | 4 | |
Garden Duplex | B192 Alt Kat | 4+1 | 192 | 1.344,00 TL | 4 |
Address: Başakşehir İstanbul
District : Bahçeşehir Bahçeşehir 1. Kısım Mh.
© Copyright 2024 Residence Index. Copy Protected.