Project Id: 281
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A Tipi | 1+1 | 87 | 565,50 TL | 1 | |
Flat | C Tipi | 1+1 | 73 | 474,50 TL | 1 | |
Flat | C Tipi | 2+1 | 186 | 1.209,00 TL | 1 | |
Flat | A Tipi | 2+2 | 106 | 689,00 TL | 1 | |
Flat | A Tipi | 3+1 | 158 | 1.027,00 TL | 1 | |
Flat | C Tipi | 3+1 | 183 | 1.189,50 TL | 1 | |
Duplex Penthouse | Dublex | 3+1 | 225 | 1.462,50 TL | 1 |
Address: Bağcılar İstanbul
District : Güneşli 15 Temmuz Mh.
© Copyright 2024 Residence Index. Copy Protected.