Project Id: 276
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | Zemin Kat | 3+1 | 167 | 1.169,00 TL | 1 | |
Flat | Garden Hause | 3+1 | 136 | 952,00 TL | 1 | |
Flat | Garden Hause | 3+1 | 144 | 1.008,00 TL | 1 | |
Flat | Normal | 3+1 | 190 | 1.330,00 TL | 1 | |
Flat | Normal | 3+1 | 182 | 1.274,00 TL | 1 | |
Flat | Normal | 4+1 | 201 | 1.407,00 TL | 2 | |
Flat | Penthause Alt Kat | 6+2 | 315 | 2.205,00 TL | 2 | |
Flat | Penthause Üst Kat | 6+2 | 315 | 2.205,00 TL | 2 | |
Flat | Penthause Alt Kat | 6+2 | 327 | 2.289,00 TL | 2 | |
Flat | Penthause Üst Kat | 6+2 | 327 | 2.289,00 TL | 2 | |
Flat | Penthause Alt Kat | 7+2 | 372 | 2.604,00 TL | 2 | |
Flat | Penthause Üst Kat | 7+2 | 372 | 2.604,00 TL | 2 |
Address: Beylikdüzü İstanbul
District : Gürpınar Adnan Kahveci Mah.
© Copyright 2024 Residence Index. Copy Protected.