Project Id: 272
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | B Tipi | 2+1 | 120 | 780,00 TL | 1 | |
Flat | C Tipi | 2+1 | 135 | 877,50 TL | 1 | |
Flat | D Tipi | 2+1 | 107 | 695,50 TL | 1 | |
Flat | A Tipi | 2+1 | 135 | 877,50 TL | 1 | |
Flat | A Tipi | 3+1 | 173 | 1.124,50 TL | 1 | |
Flat | B Tipi | 3+1 | 173 | 1.124,50 TL | 1 | |
Flat | C Tipi | 3+1 | 173 | 1.124,50 TL | 1 | |
Flat | D Tipi | 3+1 | 173 | 1.124,50 TL | 1 | |
Flat | E Tipi | 3+1 | 197 | 1.280,50 TL | 1 | |
Flat | F Tipi | 3+1 | 207 | 1.345,50 TL | 1 | |
Flat | G Tipi | 3+1 | 164 | 1.066,00 TL | 1 | |
Flat | A Tipi | 4+1 | 164 | 1.066,00 TL | 2 | |
Flat | F Tipi | 4+1 | 216 | 1.404,00 TL | 2 | |
Flat | E Tipi | 4+1 | 194 | 1.261,00 TL | 2 | |
Flat | Dubleks Tipi | 4+1 | 202 | 1.313,00 TL | 2 | |
Flat | D Tipi | 4+1 | 194 | 1.261,00 TL | 2 | |
Flat | C Tipi | 4+1 | 198 | 1.287,00 TL | 2 | |
Flat | B Tipi | 4+1 | 198 | 1.287,00 TL | 2 | |
Flat | A Tipi | 5+1 | 254 | 1.651,00 TL | 2 | |
Flat | B Tipi | 5+1 | 254 | 1.651,00 TL | 2 | |
Flat | C Tipi | 5+1 | 268 | 1.742,00 TL | 2 | |
Flat | Dubleks Tipi | 5+1 | 264 | 1.716,00 TL | 2 |
Address: Başakşehir İstanbul
District : İkitelli Kayabaşı Mh.
© Copyright 2024 Residence Index. Copy Protected.