Project Id: 269
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A4 | 1+1 | 64 | TL | 1 | |
Flat | C8 | 1+1 | 55 | TL | 1 | |
Flat | A3 | 2+1 | 109 | TL | 2 | |
Flat | A5 | 2+1 | 100 | TL | 1 | |
Flat | A6 | 2+1 | 114 | TL | 1 | |
Flat | B2 | 2+1 | 112 | TL | 1 | |
Flat | B3 | 2+1 | 105 | TL | 1 | |
Flat | B4 | 2+1 | 105 | TL | 1 | |
Flat | B5 | 2+1 | 102 | TL | 1 | |
Flat | C4 | 2+1 | 102 | TL | 1 | |
Flat | C5 | 2+1 | 96 | TL | 1 | |
Flat | C6 | 2+1 | 101 | TL | 1 | |
Flat | C7 | 2+1 | 100 | TL | 1 | |
Flat | A2 | 3+1 | 120 | TL | 1 | |
Flat | C9 | 3+1 | 115 | TL | 1 | |
Flat | C10 | 3+1 | 110 | TL | 1 |
Address: Eyüpsultan İstanbul
District : Alibeyköy Alibeyköy Mh.
© Copyright 2024 Residence Index. Copy Protected.