Project Id: 266
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | C2 | 2+1 | 221 | 8.840,00 TL | 1 | |
Flat | D3 | 2+1 | 349 | 13.960,00 TL | 1 | |
Flat | B1 | 3+1 | 242 | 9.680,00 TL | 1 | |
Flat | B2 | 3+1 | 242 | 9.680,00 TL | 1 | |
Flat | C1 | 3+1 | 221 | 8.840,00 TL | 1 | |
Flat | A | 4+1 | 346 | 13.840,00 TL | 2 | |
Flat | D2 | 4+1 | 349 | 13.960,00 TL | 1 | |
Flat | C-D | 5+1 | 567 | 22.680,00 TL | 2 | |
Flat | D1 | 5+1 | 349 | 13.960,00 TL | 2 | |
Flat | A-B | 6+1 | 578 | 23.120,00 TL | 2 |
Address: Beşiktaş İstanbul
District : Levazım Nisbetiye Mh.
© Copyright 2024 Residence Index. Copy Protected.