Project Id: 251
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | A1 | 1+0 | 62 | TL | 1 | |
Flat | A1 | 1+0 | 74 | TL | 1 | |
Flat | A2 | 1+0 | 61 | TL | 1 | |
Flat | D1 | 1+1 | 98 | TL | 1 | |
Flat | C | 1+1 | 75 | TL | 1 | |
Flat | B1 | 1+1 | 69 | TL | 1 | |
Flat | D | 1+1 | 94 | TL | 1 | |
Flat | B | 1+1 | 65 | TL | 1 | |
Flat | A3 | 1+1 | 71 | TL | 1 | |
Flat | A2 | 1+1 | 78 | TL | 1 | |
Flat | A1 | 1+1 | 88 | TL | 1 | |
Flat | E | 1+1 | 92 | TL | 1 | |
Flat | A | 1+1 | 79 | TL | 1 | |
Flat | C1 | 1+1 | 74 | TL | 1 | |
Flat | D1 | 2+1 | 84 | TL | 1 | |
Flat | D2 | 2+1 | 101 | TL | 1 | |
Flat | B1 | 2+1 | 160 | TL | 1 | |
Flat | D | 2+1 | 101 | TL | 1 | |
Flat | D3 | 2+1 | 104 | TL | 1 | |
Flat | C2 | 2+1 | 121 | TL | 1 | |
Flat | F | 2+1 | 107 | TL | 1 | |
Flat | C1 | 2+1 | 115 | TL | 1 | |
Flat | F1 | 2+1 | 131 | TL | 1 | |
Flat | C | 2+1 | 120 | TL | 1 | |
Flat | F3 | 2+1 | 133 | TL | 1 | |
Flat | A | 2+1 | 139 | TL | 1 | |
Flat | M1 | 2+1 | 118 | TL | 1 | |
Flat | A1 | 2+1 | 146 | TL | 1 | |
Flat | M | 2+1 | 113 | TL | 1 | |
Flat | J | 2+1 | 174 | TL | 1 | |
Flat | I1 | 2+1 | 102 | TL | 1 | |
Flat | B | 2+1 | 146 | TL | 1 | |
Flat | I | 2+1 | 101 | TL | 1 | |
Flat | H3 | 2+1 | 158 | TL | 1 | |
Flat | H2 | 2+1 | 158 | TL | 1 | |
Flat | G | 2+1 | 120 | TL | 1 | |
Flat | F2 | 2+1 | 118 | TL | 1 | |
Flat | E3 | 3+1 | 167 | TL | 1 | |
Flat | B2 | 3+1 | 182 | TL | 1 | |
Flat | F | 3+1 | 200 | TL | 1 | |
Flat | E2 | 3+1 | 167 | TL | 1 | |
Flat | E1 | 3+1 | 173 | TL | 1 | |
Flat | E | 3+1 | 172 | TL | 1 | |
Flat | D | 3+1 | 145 | TL | 1 | |
Flat | C1 | 3+1 | 162 | TL | 1 | |
Flat | C | 3+1 | 169 | TL | 1 | |
Flat | B14 | 3+1 | 182 | TL | 1 | |
Flat | B13 | 3+1 | 181 | TL | 1 | |
Flat | B3 | 3+1 | 182 | TL | 1 | |
Flat | B1 | 3+1 | 180 | TL | 1 | |
Flat | B | 3+1 | 179 | TL | 1 | |
Flat | A3 | 3+1 | 166 | TL | 1 | |
Flat | A2 | 3+1 | 178 | TL | 1 | |
Flat | A1 | 3+1 | 178 | TL | 1 | |
Flat | A | 3+1 | 178 | TL | 1 | |
Flat | C | 4+1 | 223 | TL | 2 | |
Flat | B | 4+1 | 217 | TL | 2 |
Address: Beyoğlu İstanbul
District : Kasımpaşa İstiklal Mh.
© Copyright 2024 Residence Index. Copy Protected.