Project Id: 229
.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | 1+1 Bahçe Katı | 1+1 | 90 | 720,00 TL | 1 | |
Flat | A | 1+1 | 81 | 648,00 TL | 1 | |
Flat | B | 1+1 | 81 | 648,00 TL | 1 | |
Flat | A | 2+1 | 124 | 992,00 TL | 1 | |
Flat | A Teras | 2+1 | 135 | 1.080,00 TL | 1 | |
Flat | B | 2+1 | 106 | 848,00 TL | 1 | |
Flat | C | 2+1 | 137 | 1.096,00 TL | 1 | |
Flat | A | 3+1 | 165 | 1.320,00 TL | 2 | |
Flat | A Teras | 3+1 | 175 | 1.400,00 TL | 2 | |
Flat | B | 3+1 | 176 | 1.408,00 TL | 2 | |
Flat | C | 3+1 | 175 | 1.400,00 TL | 2 | |
Flat | D | 3+1 | 161 | 1.288,00 TL | 2 | |
Flat | E | 3+1 | 273 | 2.184,00 TL | 2 | |
Flat | 1A | 3.5+1 | 257 | 2.056,00 TL | 2 | |
Flat | B | 4+1 | 339 | 2.712,00 TL | 3 |
Address: Sarıyer İstanbul
District : Merkez Huzur Mah.
© Copyright 2024 Residence Index. Copy Protected.