Project Id: 172
A total of 786 apartments of 1 + 0, 1 + 1, 2 + 1, 3 + 1,4 + 1 and 4,5 + 1 in 3 blocks in My Home project built by Ağaoğlu on an area of 26 thousand 200 square meters in Maslak. features.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | C-C | 1+0 | 41 | 389,50 TL | 1 | |
Flat | C-D | 1+0 | 46 | 437,00 TL | 1 | |
Flat | B-A | 1+0 | 105 | 997,50 TL | 1 | |
Flat | C-A | 1+0 | 72 | 684,00 TL | 1 | |
Flat | C-B | 1+0 | 51 | 484,50 TL | 1 | |
Flat | A-A | 1+1 | 117 | 1.111,50 TL | 1 | |
Flat | B-A | 1+1 | 77 | 731,50 TL | 1 | |
Flat | B-A | 1+1 | 107 | 1.016,50 TL | 1 | |
Flat | B-B | 1+1 | 111 | 1.054,50 TL | 1 | |
Flat | B-C | 1+1 | 60 | 570,00 TL | 1 | |
Flat | C-A | 1+1 | 106 | 1.007,00 TL | 1 | |
Flat | B4-F | 2+1 | 123 | 1.168,50 TL | 1 | |
Flat | B3-E | 2+1 | 138 | 1.311,00 TL | 1 | |
Flat | B3-D | 2+1 | 140 | 1.330,00 TL | 1 | |
Flat | B-B | 2+1 | 148 | 1.406,00 TL | 1 | |
Flat | C-A | 2+1 | 160 | 1.520,00 TL | 1 | |
Flat | C-B | 2+1 | 197 | 1.871,50 TL | 1 | |
Flat | C-C | 2+1 | 203 | 1.928,50 TL | 1 | |
Flat | C-G | 2+1 | 206 | 1.957,00 TL | 1 | |
Flat | C-H | 2+1 | 110 | 1.045,00 TL | 1 | |
Flat | B-A | 2+1 | 106 | 1.007,00 TL | 1 | |
Flat | C-I | 2+1 | 123 | 1.168,50 TL | 1 | |
Flat | A-D | 2+1 | 99 | 940,50 TL | 1 | |
Flat | A-C | 2+1 | 117 | 1.111,50 TL | 1 | |
Flat | A-B | 2+1 | 104 | 988,00 TL | 1 | |
Flat | A-A | 2+1 | 117 | 1.111,50 TL | 1 | |
Flat | C-A | 3+1 | 309 | 2.935,50 TL | 1 | |
Flat | C-A | 3+1 | 264 | 2.508,00 TL | 1 | |
Flat | B-C | 3+1 | 129 | 1.225,50 TL | 1 | |
Flat | B-F | 3+1 | 172 | 1.634,00 TL | 1 | |
Flat | B-E | 3+1 | 193 | 1.833,50 TL | 1 | |
Flat | B-D | 3+1 | 117 | 1.111,50 TL | 1 | |
Flat | B-B | 3+1 | 195 | 1.852,50 TL | 1 | |
Flat | B-A | 3+1 | 166 | 1.577,00 TL | 1 | |
Flat | A-B | 3+1 | 179 | 1.700,50 TL | 1 | |
Flat | A-A | 3+1 | 128 | 1.216,00 TL | 1 | |
Flat | A-A | 3+1 | 151 | 1.434,50 TL | 1 | |
Flat | B-A | 4+1 | 315 | 2.992,50 TL | 2 |
Address: Sarıyer İstanbul
District : Merkez Maslak Mah.
© Copyright 2024 Residence Index. Copy Protected.