Project Id: 158
The Maslak 1453 project, which was implemented by Ağaoğlu construction in the Sarıyer / Maslak region, consists of 4203 residences and 1,555 commercial units. The project, built on 320 thousand m2 of land, consists of 24 blocks with 21 and 55 floors. Maslak 1453 Project consists of 5 different block types. A blocks have 42 floors and 5 of them. C blocks vary between 14-20 floors and 14 pieces. B Blocks have 42 floors and 2 are. T Blocks (Terrace Houses) There are 15 floors and 3 units. The office block has 15 floors and provides commercial services within the project. In the project, which includes apartment types from 1 + 0 to 4 + 1, the residential areas differ between 55 - 387 square meters. While all of the apartments in the Ağaoğlu Maslak 1453 project are designed in the Residence concept, the apartments offer luxurious facilities to the buyers with anchored white goods, central heating, smart home infrastructure and systems.
The Maslak 1453 project, which is adjacent to Fatih Orman, is located in the middle of the network of environmental transportation. Maslak 1453 project, which is located close to the surrounding business centers, provides easy access to health institutions such as Acıbadem Maslak Hospital, Private Levent Hospital, Private Ethica Hospital, Private Derman Medical Center, and shopping malls such as Diamond of Istanbul, İstinyePark, Doğuş Center Maslak and 42 Maslak. . In addition, Nişantaşı University adds value to the project with its 40 thousand people.
Attracting attention with its impressive architecture as well as its social facilities, Ağaoğlu Maslak 1453 project includes social areas such as an outdoor, indoor swimming pool, Turkish bath, fitness center, spa, basketball tennis football field. Shopping malls, cafes and restaurants add color to the project with street shop design so that residents can meet all their needs. It is offered free of charge, both open and closed, for vehicle owners.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | B-A1 | 1+0 | 87 | TL | 1 | |
Flat | B-B1 | 1+0 | 73 | TL | 1 | |
Flat | B-C1 | 1+0 | 71 | TL | 1 | |
Flat | B-E1 | 1+0 | 101 | TL | 1 | |
Flat | B-F1 | 1+0 | 98 | TL | 1 | |
Flat | B-G1 | 1+0 | 54 | TL | 1 | |
Flat | C-A1 | 1+0 | 65 | TL | 1 | |
Flat | C-B1 | 1+0 | 62 | TL | 1 | |
Flat | C-B1 | 1+1 | 84 | TL | 1 | |
Flat | B-SA1 | 1+1 | 119 | TL | 1 | |
Flat | B-SB1 | 1+1 | 97 | TL | 1 | |
Flat | B-SC1 | 1+1 | 92 | TL | 1 | |
Flat | B-SD1 | 1+1 | 120 | TL | 1 | |
Flat | B-SE1 | 1+1 | 96 | TL | 1 | |
Flat | BL-DB1 | 1+1 | 141 | TL | 1 | |
Flat | BL-DB2 | 1+1 | 140 | TL | 1 | |
Flat | T2 | 1+1 | 94 | TL | 1 | |
Flat | C-D1 | 1+1 | 83 | TL | 1 | |
Flat | T1-A2 | 1+1 | 99 | TL | 1 | |
Flat | A-A1 | 1+1 | 87 | TL | 1 | |
Flat | C-A1 | 1+1 | 79 | TL | 1 | |
Flat | C-F1 | 1+1 | 102 | TL | 1 | |
Flat | B-F1 | 1+1 | 91 | TL | 1 | |
Flat | B-S1 | 1+1 | 100 | TL | 1 | |
Flat | AL-DB2 | 1+1 | 166 | TL | 1 | |
Flat | AL-DB1 | 1+1 | 155 | TL | 1 | |
Flat | A-C1 | 1+1 | 97 | TL | 1 | |
Flat | A-B1 | 1+1 | 76 | TL | 1 | |
Flat | AL-SA1 | 1+1 | 93 | TL | 1 | |
Flat | B-B1 | 1+1 | 90 | TL | 1 | |
Flat | B-C1 | 1+1 | 70 | TL | 1 | |
Flat | B-D1 | 1+1 | 66 | TL | 1 | |
Flat | B-D1 | 1+1 | 76 | TL | 1 | |
Flat | B-E1 | 1+1 | 76 | TL | 1 | |
Flat | B-A1 | 1+1 | 72 | TL | 1 | |
Flat | T1-A1 | 2+1 | 145 | TL | 1 | |
Flat | T1-B1 | 2+1 | 146 | TL | 1 | |
Flat | T1-SA1 | 2+1 | 151 | TL | 1 | |
Flat | T1-SB1 | 2+1 | 190 | TL | 1 | |
Flat | C-B1 | 2+1 | 139 | TL | 1 | |
Flat | T2 | 2+1 | 146 | TL | 1 | |
Flat | T3-A1 | 2+1 | 136 | TL | 1 | |
Flat | T3-B1 | 2+1 | 145 | TL | 1 | |
Flat | T3+SA1 | 2+1 | 150 | TL | 1 | |
Flat | T3-SA6 | 2+1 | 147 | TL | 1 | |
Flat | T3-SA7 | 2+1 | 155 | TL | 1 | |
Flat | T3-SC1 | 2+1 | 155 | TL | 1 | |
Flat | C-F2 | 2+1 | 205 | TL | 1 | |
Flat | C-E1 | 2+1 | 155 | TL | 1 | |
Flat | C-E1 | 2+1 | 105 | TL | 1 | |
Flat | C-D1 | 2+1 | 180 | TL | 1 | |
Flat | C-A1 | 2+1 | 165 | TL | 1 | |
Flat | B-E1 | 2+1 | 112 | TL | 1 | |
Flat | B-D1 | 2+1 | 179 | TL | 1 | |
Flat | B-C1 | 2+1 | 172 | TL | 1 | |
Flat | B-B1 | 2+1 | 175 | TL | 1 | |
Flat | B-A1 | 2+1 | 128 | TL | 1 | |
Flat | A-SA1 | 2+1 | 218 | TL | 1 | |
Flat | A-D1 | 2+1 | 181 | TL | 1 | |
Flat | A-C1 | 2+1 | 168 | TL | 1 | |
Flat | A-B1 | 2+1 | 175 | TL | 1 | |
Flat | A-A1 | 2+1 | 160 | TL | 1 | |
Flat | Loft 2.5+1 | 2.5+1 | 320 | TL | 2 | |
Flat | A-SA1 | 3+1 | 218 | TL | 1 | |
Flat | A-B1 | 3+1 | 186 | TL | 1 | |
Flat | BL-DB3 | 3+1 | 290 | 1.392,00 TL | 2 | |
Flat | A-A1 | 3+1 | 186 | TL | 1 | |
Flat | A-A1 | 3+1 | 198 | TL | 1 | |
Flat | AL-DB2 | 3+1 | 282 | TL | 2 | |
Flat | A-L DB1 | 3+1 | 241 | TL | 1 | |
Flat | A-B1 | 3+1 | 196 | TL | 1 | |
Flat | B-A1 | 3+1 | 183 | TL | 1 | |
Flat | A-SB1 | 3+1 | 223 | TL | 1 | |
Flat | T1-SB1 | 3+1 | 226 | TL | 1 | |
Flat | T1-SA1 | 3+1 | 183 | TL | 1 | |
Flat | C-B1 | 3+1 | 200 | TL | 1 | |
Flat | C-A1 | 3+1 | 177 | TL | 1 | |
Flat | B-E1 | 3+1 | 211 | TL | 1 | |
Flat | B-D1 | 3+1 | 222 | TL | 1 | |
Flat | B-C1 | 3+1 | 203 | TL | 1 | |
Flat | B-B1 | 3+1 | 233 | TL | 1 | |
Flat | B-A1 | 3+1 | 188 | TL | 1 | |
Flat | B-A1 | 4+1 | 258 | TL | 2 | |
Flat | B-SA | 4+1 | 239 | TL | 2 | |
Flat | B-Sb1 | 4+1 | 243 | TL | 2 | |
Flat | AL-SA1 | 4+1 | 360 | TL | 2 |
Address: Sarıyer İstanbul
District : Merkez Ayazağa Mh.
© Copyright 2024 Residence Index. Copy Protected.