Project Id: 111
.
Plan | Housing Type | Floor Plan | Room Count | Square Meters | Service Charge | Parking Slot |
---|---|---|---|---|---|---|
Flat | K2-B | 1+0 | 34 | 153,00 TL | 1 | |
Flat | C-B | 1+0 | 41 | 184,50 TL | 1 | |
Flat | K2-A | 1+0 | 38 | 171,00 TL | 1 | |
Flat | K2-A | 1+1 | 62 | 279,00 TL | 1 | |
Flat | F-N | 1+1 | 74 | 333,00 TL | 1 | |
Flat | F-A | 1+1 | 65 | 292,50 TL | 1 | |
Flat | F-A2 | 1+1 | 63 | 283,50 TL | 1 | |
Flat | F-F1 | 1+1 | 66 | 297,00 TL | 1 | |
Flat | A-C | 1+1 | 58 | 261,00 TL | 1 | |
Flat | H1-B | 1+1 | 76 | 342,00 TL | 1 | |
Flat | H2-A | 1+1 | 66 | 297,00 TL | 1 | |
Flat | H3-C | 1+1 | 85 | 382,50 TL | 1 | |
Flat | K2-A2 | 1+1 | 64 | 288,00 TL | 1 | |
Flat | K2-B | 1+1 | 65 | 292,50 TL | 1 | |
Flat | K2-B2 | 1+1 | 62 | 279,00 TL | 1 | |
Flat | K2-C | 1+1 | 62 | 279,00 TL | 1 | |
Flat | K2-D | 1+1 | 61 | 274,50 TL | 1 | |
Flat | K2-E | 1+1 | 61 | 274,50 TL | 1 | |
Flat | K2-F | 1+1 | 63 | 283,50 TL | 1 | |
Flat | H3-J | 2+1 | 93 | 418,50 TL | 1 | |
Flat | C-B | 2+1 | 123 | 553,50 TL | 1 | |
Flat | F-F1 | 2+1 | 118 | 531,00 TL | 1 | |
Flat | F-G | 2+1 | 96 | 432,00 TL | 1 | |
Flat | H1-I | 2+1 | 117 | 526,50 TL | 1 | |
Flat | H2-L | 2+1 | 110 | 495,00 TL | 1 | |
Flat | H2-C | 2+1 | 109 | 490,50 TL | 1 | |
Flat | H2-B | 2+1 | 117 | 526,50 TL | 1 | |
Flat | H3-C | 2+1 | 111 | 499,50 TL | 1 | |
Flat | H2-C | 2+1 | 109 | 490,50 TL | 1 | |
Flat | B-H2 | 2+1 | 135 | 607,50 TL | 1 | |
Flat | B-G | 2+1 | 90 | 405,00 TL | 1 | |
Flat | B-B | 2+1 | 106 | 477,00 TL | 1 | |
Flat | K2-A | 2+1 | 91 | 409,50 TL | 1 | |
Flat | K2-B | 2+1 | 91 | 409,50 TL | 1 | |
Flat | J | 2+1 | 123 | 553,50 TL | 1 | |
Flat | A-A | 2+1 | 114 | 513,00 TL | 1 | |
Flat | E-B | 2+1 | 106 | 477,00 TL | 1 | |
Flat | C-K | 2+1 | 103 | 463,50 TL | 1 | |
Flat | E-R | 2+1 | 117 | 526,50 TL | 1 | |
Flat | E-H | 2+1 | 113 | 508,50 TL | 1 | |
Flat | D-H | 2+1 | 113 | 508,50 TL | 1 | |
Flat | D-B | 2+1 | 105 | 472,50 TL | 1 | |
Flat | D-D | 3+1 | 150 | 675,00 TL | 1 | |
Flat | A-A | 3+1 | 159 | 715,50 TL | 1 | |
Flat | A-F | 3+1 | 171 | 769,50 TL | 1 | |
Flat | D-G | 3+1 | 134 | 603,00 TL | 1 | |
Flat | B-D | 3+1 | 149 | 670,50 TL | 1 | |
Flat | D-B | 3+1 | 134 | 603,00 TL | 1 | |
Flat | B-A | 3+1 | 144 | 648,00 TL | 1 | |
Flat | B-B | 3+1 | 134 | 603,00 TL | 1 | |
Flat | H3-E | 3+1 | 148 | 666,00 TL | 1 | |
Flat | H3-C | 3+1 | 169 | 760,50 TL | 1 | |
Flat | E-A | 3+1 | 164 | 738,00 TL | 1 | |
Flat | E-E | 3+1 | 169 | 760,50 TL | 1 | |
Flat | C-A | 3+1 | 169 | 760,50 TL | 1 | |
Flat | C-H | 3+1 | 143 | 643,50 TL | 1 | |
Flat | H1-K | 3+1 | 150 | 675,00 TL | 1 | |
Flat | B-E | 3+1 | 169 | 760,50 TL | 1 | |
Flat | E-G | 3+1 | 144 | 648,00 TL | 1 | |
Flat | H2-A | 3+1 | 172 | 774,00 TL | 1 | |
Flat | H2-A | 3+1 | 152 | 684,00 TL | 1 | |
Flat | H2-D | 3+1 | 172 | 774,00 TL | 1 | |
Flat | H2-L | 3+1 | 163 | 733,50 TL | 1 | |
Flat | E-D | 3+1 | 149 | 670,50 TL | 1 | |
Flat | H3-A | 4+1 | 192 | 864,00 TL | 2 | |
Flat | C-B | 4+1 | 182 | 819,00 TL | 2 | |
Flat | H1-A | 4+1 | 198 | 891,00 TL | 2 | |
Flat | A-B | 4+1 | 192 | 864,00 TL | 2 | |
Flat | E-E | 4+1 | 197 | 886,50 TL | 2 | |
Flat | B-A | 4+1 | 198 | 891,00 TL | 2 | |
Flat | H-B | 4+1 | 216 | 972,00 TL | 2 | |
Flat | H2-D | 4+1 | 179 | 805,50 TL | 2 |
Address: Bağcılar İstanbul
District : Bağcılar Göztepe Mh.
© Copyright 2024 Residence Index. Copy Protected.